26
06
Life light

Description:
the system is able to emit a certain luminous intensity of continuous light or flash frequency of a certain flash frequency in a life jacket.\
| Model | DFYD-L-A | DFYD-L-B | DFYD-L-C |
|---|---|---|---|
| Luminous intensity | ≥0.75cd | ≥0.75cd | ≥0.75cd |
| Working hours | ≥8h | ≥8h | ≥8h |
| Working voltage | 2.9v | 6v | 6v |
| Storage environment temperature | -30℃-+65℃ | -30℃-+65℃ | -30℃-+65℃ |
| Working environment temperature | -1℃-+30℃ | -1℃-+30℃ | -1℃-+30℃ |
| Luminous form | Always bright | Flash of light | Flash of light |
| Flash frequency | 50-70time/min | 50-70time/min | 50-70time/min |
| Light color | White | White | White |
| Weight (including battery) | ≤128G | ≤156G | ≤150G |











CONTACT